Published
by
The Biltmore Group

Home to MATRIX MAIL


Bank Marketing News
Database of financial products, services and customer research

Rate Trends: YTY, YTD, YTY

Print the article

This entry was posted on 5/21/2008 11:22 AM and is filed under Management.

Liquid Accounts Change from May 20, 2007 from December 21, 2007 from April 21, 2008
Interest Checking $2,500 -22.39% -20.00% 0.00%
Premium Interest Checking $10K -30.53% -26.67% -1.49%
Regular Savings $1K -24.68% -21.62% -3.33%
Money Market $10K -40.63% -36.36% -2.92%
High Liquid Money Market $25K -43.06% -38.58% -2.96%
High Liquid Money Market $50K -42.32% -38.05% -3.66%
       
Term Accounts      
3 Month CD $25K -40.25% -37.74% -3.02%
6 Month CD $25K -43.15% -39.30% -2.18%
1 Year CD $25K -42.96% -38.48% 0.00%
2 Year CD $25K -38.32% -33.50% 1.54%
5 Year CD $25K -28.73% -23.81% 2.24%
1 Year Jumbo CD -43.02% -38.21% 0.00%
       
Average Checking Fees & Service Charges at Nat'l Banks      
Flat Fee Checking — Monthly Fee -5.31% -1.72% 0.18%
NSF Fee 0.89% 0.60% 0.42%
ATM Surcharge Fee 11.49% 5.43% 2.65%
Stop Payment Fee 3.52% 1.79% 0.32%
Bill Pay Monthly Fee 2.41% 0.00% 0.00%
       
Direct Auto Loans      
New - 3 yr term, $20K -8.46% -6.94% -0.38%
New - 4 yr term, $25K -8.48% -6.67% -0.66%
New - 5 yr term, $30K -8.32% -6.34% -0.33%
Used - 1 yr old, 5 yr term, $30K -6.80% -6.57% -0.71%
Used - 2 yr old, 4 yr term, $20K -7.49% -7.05% -0.94%
Used - 3 yr old, 3 yr term, $20K -7.36% -7.43% -0.61%
       
Conventional First Mortgage      
15 Year Fixed Conforming -5.67% -3.66% -0.09%
30 Year Fixed Conforming -3.57% -2.63% -0.35%
15 Year Fixed Jumbo 10.18% 2.84% -1.67%
30 Year Fixed Jumbo 11.41% 4.44% -1.68%
3 Year Adjustable Conforming -29.11% -23.26% 4.82%
5 Year Adjustable Conforming -26.95% -21.49% 3.03%
7 Year Adjustable Conforming -23.63% -18.96% 1.78%

 

What did you think of this article?




Trackbacks
Trackback specific URL for this entry
  • No trackbacks exist for this entry.
Comments
    • No comments exist for this entry.
Leave a comment

Submitted comments will be subject to moderation before being displayed.

 Enter the above security code (required)

 Name (required)

 Email (will not be published) (required)

 Website

Your comment is 0 characters limited to 3000 characters.